Year | Block 148 | Block 149 | Block 168 | Block 169 | Block 188 | Block 189 |
1871 | ||||||
1884 | 148-84.jpg | 149-84.jpg | 168-84.jpg | 169-84.jpg | 188-84.jpg | 189-84.jpg |
1886 | 148-86.jpg | 149-86.jpg | 168-86.jpg | 169-86.jpg | 188-86.jpg | 189-86.jpg |
1893 | 148-93.jpg | 149-93.jpg | 168-93.jpg | 169-93.jpg | 188-93.jpg | 189-93.jpg |
1899 | 148-99.jpg | 149-99.jpg | 168-99.jpg | 169-99.jpg | 188-99.jpg | 189-99.jpg |
1905 | 148-05.jpg | 149-05.jpg | 168-05.jpg | 169-05.jpg | 188-05.jpg | 189-05.jpg |
1912 | 148-12.jpg | 149-12.jpg | 168-12.jpg | 169-12.jpg | 188-12.jpg | 189-12.jpg |
1918 | 148-18.jpg | 149-18.jpg | 168-18.jpg | 169-18.jpg | 188-18.jpg | 189-18.jpg |
1925 | 148-25.jpg | 149-25.jpg | 168-25.jpg | 169-25.jpg | 188-25.jpg | 189-25.jpg |
Page Size Maps of Individual City Blocks
The matrix is arranged by block and year, for the published years of
:
1871(platt map), 1884, 1886, 1893, 1899, 1905, 1912, 1918, 1925. The first
column represents the maps of Block 108 for each of the mapping years. These
maps are intended to be printed so you will have nine sheets for each Block,
which you can compare year by year. Each row represents the set of six blocks
for one year. Let me know of any errors. My typing is not perfect.
The goal of this exercise is to build a database of businesses, addresses,
buildings and people to know who was where when, doing what.
Send information or comments to bbott.