Click below to select map.
Year | Block 108 | Block 109 | Block 110 | Block 128 | Block 129 | Block 130 |
1871 | 108-71.htm | 109-71.htm | 110-71.htm | 128-71.htm | 129-71.htm | 130-71.htm |
1884 | 108-84.htm | 109-84.htm | 110-84.htm | 128-84.htm | 129-84.htm | 130-84.htm |
1886 | 108-86.htm | 109-86.htm | 110-86.htm | 128-86.htm | 129-86.htm | 130-86.htm |
1893 | 108-93.htm | 109-93.htm | 110-93.htm | 128-93.htm | 129-93.htm | 130-93.htm |
1899 | 108-99.htm | 109-99.htm | 110-99.htm | 128-99.htm | 129-99.htm | 130-99.htm |
1905 | 108-05.htm | 109-05.htm | 110-05.htm | 128-05.htm | 129-05.htm | 130-05.htm |
1912 | 108-12.htm | 109-12.htm | 110-12.htm | 128-12.htm | 129-12.htm | 130-12.htm |
1918 | 108-18.htm | 109-18.htm | 110-18.htm | 128-18.htm | 129-18.htm | 130-18.htm |
1925 | 108-25.htm | 109-25.htm | 110-25.htm | 128-25.htm | 129-25.htm | 130-25.htm |
Page Size Maps of Individual City Blocks
The matrix is arranged by block and year, for the published years of
:
1871(platt map), 1884, 1886, 1893, 1899, 1905, 1912, 1918, 1925. The first
column represents the maps of Block 108 for each of the mapping years. These
maps are intended to be printed so you will have nine sheets for each Block,
which you can compare year by year. Each row represents the set of six blocks
for one year. Let me know of any errors. My typing is not perfect.
The goal of this exercise is to build a database of businesses, addresses,
buildings and people to know who was where when, doing what.
Send information or comments to bbott.